After
12 years South Africa won a ODI Tournament.  South Africa won by 6 wickets against  Australia.
Score Card-
Zimbabwe Triangular Series - Final
South Africa won by 6 wickets (with 55 balls remaining)
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
|  | AJ Finch | b Steyn | 54 | 115 | 87 | 5 | 0 | 62.06 | 
|  | PJ Hughes | c de Villiers b Steyn | 15 | 18 | 16 | 2 | 0 | 93.75 | 
|  | SPD Smith | c Miller b Parnell | 10 | 20 | 15 | 2 | 0 | 66.66 | 
|  | GJ Bailey* | b Imran Tahir | 12 | 38 | 28 | 0 | 0 | 42.85 | 
|  | MR Marsh | b Parnell | 27 | 67 | 46 | 1 | 1 | 58.69 | 
|  | GJ Maxwell | lbw b Steyn | 0 | 1 | 1 | 0 | 0 | 0.00 | 
|  | BJ Haddin† | lbw b Steyn | 6 | 37 | 19 | 0 | 0 | 31.57 | 
|  | JP Faulkner | c Miller b Morkel | 39 | 75 | 37 | 4 | 0 | 105.40 | 
|  | MG Johnson | c Phangiso b Morkel | 6 | 9 | 6 | 1 | 0 | 100.00 | 
| MA Starc | not out | 29 | 59 | 46 | 0 | 2 | 63.04 | |
| NM Lyon | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 4, lb 5, w 9, nb 1) | 19 | ||||||
|  | ||||||||
| Total | (9 wickets; 50 overs; 225 mins) | 217 | (4.34 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
|  | DW Steyn | 10 | 1 | 34 | 4 | 3.40 | (2w) | |
|  | M Morkel | 10 | 0 | 58 | 2 | 5.80 | (1nb, 2w) | |
|  | WD Parnell | 10 | 1 | 40 | 2 | 4.00 | (1w) | |
| AM Phangiso | 10 | 0 | 36 | 0 | 3.60 | |||
|  | Imran Tahir | 10 | 0 | 40 | 1 | 4.00 | 
| South Africa innings (target: 218 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
|  | HM Amla | c Bailey b Smith | 51 | 95 | 75 | 2 | 0 | 68.00 | 
|  | Q de Kock† | c Bailey b Maxwell | 7 | 12 | 7 | 1 | 0 | 100.00 | 
|  | F du Plessis | c Faulkner b Johnson | 96 | 172 | 99 | 8 | 1 | 96.96 | 
|  | WD Parnell | b Faulkner | 6 | 23 | 24 | 1 | 0 | 25.00 | 
| AB de Villiers* | not out | 57 | 70 | 41 | 6 | 2 | 139.02 | |
| JP Duminy | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 1, w 2, nb 1) | 4 | ||||||
|  | ||||||||
| Total | (4 wickets; 40.5 overs; 188 mins) | 221 | (5.41 runs per over) | |||||
| Did not bat DA Miller, DW Steyn, M Morkel, AM Phangiso, Imran Tahir | 
| Fall of wickets 1-14 (de Kock, 3.2 ov), 2-112 (Amla, 21.4 ov), 3-126 (Parnell, 26.4 ov), 4-217 (du Plessis, 40.4 ov) | 
| Bowling | O | M | R | W | Econ | |||
|  | MG Johnson | 9.5 | 0 | 52 | 1 | 5.28 | (1nb) | |
|  | GJ Maxwell | 2 | 0 | 12 | 1 | 6.00 | ||
| MR Marsh | 5 | 0 | 25 | 0 | 5.00 | (1w) | ||
| MA Starc | 4 | 0 | 27 | 0 | 6.75 | (1w) | ||
|  | JP Faulkner | 8 | 0 | 54 | 1 | 6.75 | ||
| NM Lyon | 10 | 1 | 41 | 0 | 4.10 | |||
|  | SPD Smith | 2 | 0 | 9 | 1 | 4.50 | 
| Match details | 
| Toss South Africa, who chose to field Series South Africa won the 2014 Zimbabwe Triangular Series | 
| Player of the match
DW Steyn (South Africa) Player of the series F du Plessis (South Africa) | 
| Umpires
Aleem Dar (Pakistan) and RB Tiffin TV umpire TJ Matibiri Match referee J Srinath (India) Reserve umpire O Chirombe | 
| Match notes | 
| 
 
 | 
 
