West Indies 484/7d
Bangladesh 182/10 (71.4 ov)
Bangladesh trail by 302 runs with 0 wickets remaining in the 1st innings
| West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
|  | CH Gayle | lbw b Shuvagata Hom | 64 | 143 | 105 | 10 | 1 | 60.95 | 
|  | KC Brathwaite | c Mominul Haque b Taijul Islam | 212 | 554 | 447 | 14 | 0 | 47.42 | 
|  | KA Edwards | c Mominul Haque b Taijul Islam | 10 | 12 | 14 | 1 | 1 | 71.42 | 
|  | DM Bravo | c Mahmudullah b Taijul Islam | 62 | 156 | 126 | 6 | 1 | 49.20 | 
| S Chanderpaul | not out | 85 | 302 | 226 | 6 | 0 | 37.61 | |
|  | J Blackwood | lbw b Rubel Hossain | 10 | 31 | 23 | 1 | 0 | 43.47 | 
|  | D Ramdin*† | c Rubel Hossain b Taijul Islam | 5 | 12 | 9 | 0 | 0 | 55.55 | 
|  | JE Taylor | c Shuvagata Hom b Taijul Islam | 10 | 9 | 7 | 1 | 1 | 142.85 | 
| KAJ Roach | not out | 2 | 2 | 4 | 0 | 0 | 50.00 | |
| Extras | (b 5, lb 18, nb 1) | 24 | ||||||
| Total | (7 wickets dec; 160 overs) | 484 | (3.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Al-Amin Hossain | 22 | 12 | 43 | 0 | 1.95 | ||
|  | Rubel Hossain | 30 | 1 | 110 | 1 | 3.66 | (1nb) | 
| Mahmudullah | 19 | 0 | 64 | 0 | 3.36 | ||
|  | Shuvagata Hom | 37 | 6 | 104 | 1 | 2.81 | |
|  | Taijul Islam | 47 | 9 | 135 | 5 | 2.87 | |
| Nasir Hossain | 4 | 1 | 4 | 0 | 1.00 | ||
| Mominul Haque | 1 | 0 | 1 | 0 | 1.00 | 
| Bangladesh 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
|  | Tamim Iqbal | c Bravo b Roach | 1 | 15 | 11 | 0 | 0 | 9.09 | 
|  | Shamsur Rahman | c Bravo b Benn | 35 | 147 | 95 | 5 | 0 | 36.84 | 
|  | Imrul Kayes | c Bravo b Taylor | 9 | 16 | 12 | 1 | 0 | 75.00 | 
|  | Mominul Haque | c †Ramdin b Gabriel | 51 | 152 | 112 | 7 | 0 | 45.53 | 
|  | Mahmudullah | lbw b Blackwood | 7 | 42 | 23 | 1 | 0 | 30.43 | 
| Mushfiqur Rahim*† | not out | 48 | 79 | 6 | 0 | 60.75 | ||
|  | Nasir Hossain | c Benn b Blackwood | 2 | 18 | 24 | 0 | 0 | 8.33 | 
|  | Shuvagata Hom | c & b Benn | 16 | 27 | 25 | 3 | 0 | 64.00 | 
|  | Taijul Islam | c Bravo b Benn | 2 | 23 | 15 | 0 | 0 | 13.33 | 
|  | Rubel Hossain | c †Ramdin b Benn | 1 | 31 | 18 | 0 | 0 | 5.55 | 
|  | Al-Amin Hossain | c Bravo b Benn | 5 | 24 | 17 | 1 | 0 | 29.41 | 
| Extras | (lb 2, w 2, nb 1) | 5 | ||||||
| Total | (10 wickets; 71.4 overs) | 182 | (2.53 runs per over) | |||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
|  | JE Taylor | 15 | 4 | 46 | 1 | 3.06 | (2w) | 
|  | KAJ Roach | 13 | 4 | 31 | 1 | 2.38 | |
|  | ST Gabriel | 13 | 2 | 50 | 1 | 3.84 | |
|  | SJ Benn | 24.4 | 8 | 39 | 5 | 1.58 | (1nb) | 
|  | J Blackwood | 6 | 1 | 14 | 2 | 2.33 | 
Match details
Toss  - Bangladesh, who chose to field
Test debuts 
 - Shuvagata Hom and Taijul Islam
         (Bangladesh)
Player of the match - tba
Player of the match - tba
Umpires 
 - M Erasmus (South Africa)  and  RK Illingworth (England)
TV umpire - SJ Davis (Australia)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - N Duguid
TV umpire - SJ Davis (Australia)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - N Duguid
Close of play
       
- - day 1 - West Indies 1st innings 264/3 (KC Brathwaite 123*, S Chanderpaul 1*, 87 ov)
- - day 2 - West Indies 1st innings 407/3 (KC Brathwaite 205*, S Chanderpaul 51*, 143 ov)
- - day 3 - Bangladesh 1st innings 182/10 (Mushfiqur Rahim 48*, 71.4 ov)
Match Notes
- 
  - 4th Wicket: 150 runs in 356 balls (KC Brathwaite 87, S Chanderpaul 52, Ex 11)
- West Indies: 450 runs in 153.3 overs (922 balls), Extras 19
- Over 153.4: Review by West Indies (Batting), Umpire - M Erasmus, Batsman - J Blackwood (Struck down)
- Drinks: West Indies - 479/7 in 159.0 overs (S Chanderpaul 83)
- Innings Break: West Indies - 484/7 in 160.0 overs (S Chanderpaul 85, KAJ Roach 2)
- Lunch: Bangladesh - 41/2 in 13.0 overs (Shamsur Rahman 15, Mominul Haque 14)
- Bangladesh: 50 runs in 16.1 overs (97 balls), Extras 2
- Drinks: Bangladesh - 70/2 in 27.0 overs (Shamsur Rahman 29, Mominul Haque 29)
- 3rd Wicket: 50 runs in 123 balls (Shamsur Rahman 23, Mominul Haque 29, Ex 0)
- Rain: Bangladesh - 79/2 in 30.5 overs (Shamsur Rahman 35, Mominul Haque 32)
- Mominul Haque: 50 off 98 balls (7 x 4)
- Bangladesh: 100 runs in 38.4 overs (233 balls), Extras 3
- Tea: Bangladesh - 105/4 in 41.0 overs (Mahmudullah 6)
- Over 40.6: Review by Bangladesh (Batting), Umpire - M Erasmus, Batsman - Mominul Haque (Struck down)
- Bangladesh: 150 runs in 56.3 overs (340 balls), Extras 3
- Drinks: Bangladesh - 154/7 in 58.0 overs (Mushfiqur Rahim 28, Taijul Islam 2)
- Over 58.4: Review by West Indies (Bowling), Umpire - M Erasmus, Batsman - Taijul Islam (Upheld)
- Over 58.6: Review by West Indies (Bowling), Umpire - M Erasmus, Batsman - Rubel Hossain (Struck down)
- Innings Break: Bangladesh - 182/10 in 71.4 overs (Mushfiqur Rahim 48)
- End Of Day: Bangladesh - 182/10 in 71.4 overs (Mushfiqur Rahim 48)
 
 
